Parts Catalog - General Parts
Contents |
|
Introduction
Like the Mini Talon Parts Compilation Page, this is a collection of 3D print parts. The parts on this page are more general in nature which means they can be used on different airframes and applications. These have all been printed and tested.
Many of the parts found here are also on my Thingiverse pages although since all parts are published here first, this is where you will find the most current versions. As on Thingiverse, everything found here is protected by Copyright and licensed under the terms of the Creative Commons "Attribution-NonCommercial-ShareAlike 4.0 International" license.
NOTE: This catalog will constantly change with additions and revision changes.
General Parts
Aeronaut Prop Parts
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
10001 | Prop Stop Insert 38mm x 5mm | 6g | 10001.STL | 10001_Sketch | Fits all Aeronaut 38mm Yokes. | |
10002 | Prop Stop Insert 38mm x 6mm | 6g | 10002.STL | 10002_Sketch | Fits all Aeronaut 38mm Yokes. | |
10003 | Prop Stop Insert 38mm x 8mm | 6g | 10003.STL | 10003_Sketch | Fits all Aeronaut 38mm Yokes. | |
10004 | Prop Stop Insert 42mm x 5mm | 7g | 10004.STL | 10004_Sketch | Fits all Aeronaut 42mm Yokes. | |
10005 | Prop Stop Insert 42mm x 5mm | 7g | 10005.STL | 10005_Sketch | Fits all Aeronaut 42mm Yokes. | |
10006 | Prop Stop Insert 42mm x 5mm | 7g | 10006.STL | 10006_Sketch | Fits all Aeronaut 42mm Yokes. | |
10011 | Prop Stop Insert 35mm x 5mm | 7g | 10011.STL | 10011_Sketch | Fits HobbyKing 35mm Yokes. |
Antenna SMA Flare Nut Wrench
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
10012 | Antenna SMA flare nut wrench | 5g | 10012.STL | 10012_Sketch | Thumb wrench for SMA connectors. |
Battery Strap Guides
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
10015 | Battery Strap Guide 35mm | 5g | 10015.STL | 10015_Sketch | Flat, external battery strap guide | |
10016 | Battery Strap Guide 40mm | 5g | 10016.STL | 10016_Sketch | Flat, external battery strap guide, 40mm wide | |
10017 | Battery Strap Guide 50mm | 5g | 10017.STL | 10017_Sketch | Flat, external battery strap guide, 50mm wide |
DragonLink Parts
MicroRX Saddle Mounts
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
47016 | DragonLink MicroRX Mount | 5g | 47016.STL | 47016_Sketch | DragonLink MicroRX Mount for v2 RX | |
47017 | DragonLink MicroRX v3 Mount | 5g | 47017.STL | 47017_Sketch | DragonLink MicroRX Mount for v3 RX |
RX Dipole Antenna Mount
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52040 | DragonLink 433 Antenna Mount LT | 5g | 52040.STL | 52040_Sketch | DragonLink 433 Antenna Mount left half | |
52041 | DragonLink 433 Antenna Mount RT | 5g | 52041.STL | 52041_Sketch | DragonLink 433 Antenna Mount right half |
Li-ion Pack Caps
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
10018 | Li-ion Cap, 2x, A | 3.0g | 10018.STL | 10018_Sketch | Li-ion battery pack cap for 2 cells, A end | |
10019 | Li-ion Cap, 2x, B | 3.0g | 10019.STL | 10019_Sketch | Li-ion battery pack cap for 2 cells, B end | |
10020 | Inline Li-ion Cap, 3x, A | 3.7g | 10020.STL | 10020_Sketch | Inline Li-ion battery pack cap for 3 cells, A end | |
10021 | Inline Li-ion Cap, 3x, B | 3.7g | 10021.STL | 10021_Sketch | Inline Li-ion battery pack cap for 3 cells, B end | |
10022 | Stacked Li-ion Cap, 3x, A | 4.1g | 10022.STL | 10022_Sketch | Stacked Li-ion battery pack cap for 3 cells, A end | |
10023 | Stacked Li-ion Cap, 3x, B | 4.1g | 10023.STL | 10023_Sketch | Stacked Li-ion battery pack cap for 3 cells, B end | |
10024 | Stacked Li-ion Separator, 3x | 0.6g | 10024.STL | 10024_Sketch | Stacked Li-ion battery pack separator for 3 cells | |
10025 | Inline Li-ion Cap, 4x, A | 4.9g | 10025.STL | 10025_Sketch | Inline Li-ion battery pack cap for 4 cells, A end | |
10026 | Inline Li-ion Cap, 4x, B | 4.9g | 10026.STL | 10026_Sketch | Inline Li-ion battery pack cap for 4 cells, B end | |
10027 | Square Li-ion Cap, 4x, A | 4.7g | 10027.STL | 10027_Sketch | Square Li-ion battery pack cap for 4 cells, A end | |
10028 | Stacked Li-ion Cap, 4x, B | 4.7g | 10028.STL | 10028_Sketch | Stacked Li-ion battery pack cap for 4 cells, B end | |
10029 | Square Li-ion Separator, 4x | 0.8g | 10029.STL | 10029_Sketch | Square Li-ion battery pack separator for 4 cells |
NACA Style Ducts
Straight Ducts
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52120 | NACA Duct, 22mm, straight | 5g | 52120.STL | 52120_Sketch | General NACA Duct with a 22mm opening | |
52121 | NACA Duct, 32mm, straight | 5g | 52121.STL | 52121_Sketch | General NACA Duct with a 32mm opening |
Curved Ducts
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52122 | NACA Duct, 22mm, Curved | 5g | 52122.STL | 52122_Sketch | Fits a slightly curved surface | |
52123 | NACA Duct, 32mm, curved | 5g | 52123.STL | 52123_Sketch | Fits a slightly curved surface | |
52125 | NACA Duct, 20mm, curved | 5g | 52125.STL | 52125_Sketch | Fits a slightly curved surface |
Specific Airframes
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52119 | NACA Duct FX-61 | 5g | 52119.STL | 52119_Sketch | These ducts fit over the bottom finger holes in the FX-61 | |
52124 | NACA Duct, Nano-Talon Hatch | 5g | 52124.STL | 52124_Sketch | Replaces the lame NACA duct on the Nano Talon | |
52126 | NACA Duct, Mini Talon Hatch | 5g | 52126.STL | 52126_Sketch | Fits the Mini Talon hatch |
Pitot Tube Mounts
Standard APM Pitot Tube Mount
A simple snap together, small mount for early APM analog pitot tubes.
Mounted on one of my Mini Talons |
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52132 | Pitot tube standard mount base | 2g | 52132.STL | 52132_Sketch | Mount base | |
52133 | Pitot Tube Cover | 2g | 52133.STL | 52133_Sketch | Mount cover |
Vector V1 Low Profile Pitot Tube Mount
This mount is shaped to fit near the wings leading edge or near the rounded nose of the fuselage.
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
10030 | Vector, Low Profile, Pitot Tube Mount Base | 2g | 10030.STL | 10030_Sketch | Fits the V1 pitot tube | |
10031 | Vector, Low Profile, Pitot Tube Mount Cap | 2g | 10031.STL | 10031_Sketch | Fits the V1 pitot tube |
Vector V1 Standard Pitot Tube Mount
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
10032 | Vector, Standard Pitot Tube Mount, 32mm, A | 4g | 10032.STL | 10032_Sketch | A Side, 32mm tall, Fits the V1 pitot tube | |
10033 | Vector, Standard Pitot Tube Mount, 32mm, B | 4g | 10033.STL | 10033_Sketch | B Side, 32mm tall, Fits the V1 pitot tube | |
10034 | Vector, Standard Pitot Tube Mount, 45mm, A | 4.7g | 10034.STL | 10034_Sketch | A Side, 45mm tall, Fits the V1 pitot tube | |
10035 | Vector, Standard Pitot Tube Mount, 45mm, B | 4.7g | 10035.STL | 10035_Sketch | B Side, 45mm tall, Fits the V1 pitot tube |
RMRC VTx Mount Cases
Three simple VTx case versions for the RMRC de-cased VTx's.
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52175 | RMRC VTx Mount Case, 200mw | 4.3g | 52175.STL | 52175_Sketch | Fits de-cased RMRC 200mw VTx | |
52170 | RMRC VTx Mount Case Cover, 200mw | 0.7g | 52170.STL | 52170_Sketch | Fits 52175 Case. | |
52171 | RMRC VTx Mount Case, 800mw | 4.6g | 52171.STL | 52171_Sketch | Fits de-cased RMRC 800mw VTx | |
52172 | RMRC VTx Mount Case Cover, 800mw | 1.7g | 52172.STL | 52172_Sketch | Fits 52171 Case. | |
52173 | RMRC VTx Mount Case, 1500mw | 5.1g | 52173.STL | 52173_Sketch | Fits de-cased RMRC 1500mw VTx | |
52174 | RMRC VTx Mount Case Cover, 800mw | 2.1g | 52174.STL | 52174_Sketch | Fits 52173 Case. |
Runcam Split - Camera Case
Three simple camera case versions for the RunCam Split. Please see build page for more information:
RunCam Split Camera Case
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52067 | RunCam Split PCB Top Cover | 4.3g | 52067.STL | 52067_Sketch | Fits RunCam Split V1 | |
52076 | RunCam Split SD Card Snap Cover | 0.7g | 52076.STL | 52076_Sketch | Fits 52067 Cover. | |
52086 | RunCam Split PCB Cover Bottom, Extended Mount | 4.6g | 52086.STL | 52086_Sketch | Fits RunCam Split V1 | |
52087 | RunCam Split PCB Cover Bottom, Integrated Mount | 4.5g | 52087.STL | 52087_Sketch | Fits RunCam Split V1 | |
52088 | RunCam Split PCB Cover Bottom, Standard Mount | 3.1g | 52088.STL | 52088_Sketch | Fits RunCam Split V1 |
Servo Buss Case
Mounted in one of my Mini Talons |
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52130 | Servo Buss, 6 pin | 2g | 52130.STL | 52130_Sketch | Small servo buss holder | |
52131 | Gusset, servo buss | 2g | 52131.STL | 52131_Sketch | Servo buss support gusset |
Matek F405-wing Cover
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52188 | Matek F405-wing Cover | 1.2g | 52188.STL | 52188_Sketch | Flight controller cover with GPS mount |
See Also
- Parts Catalog - General Parts
- Parts Catalog - Mini Talon
- Canopy and Mounts Compatibility
- Parts Catalog - Pan and Tilt Parts
- Parts Catalog - Strix Stratosurfer