Difference between revisions of "Turnigy SK3542-1000"
From ItsQv
(Created page with "MOTORS<br> <i>July 2011</i><br> '''Drive System Information and Test Results'''<br> Catalog Information<br>[http://www.hobbycity.com...") |
|||
Line 3: | Line 3: | ||
'''Drive System Information and Test Results'''<br> | '''Drive System Information and Test Results'''<br> | ||
− | + | Catalogue Information<br>[http://www.hobbycity.com Supplier Site] | |
[[File:SK3542-cat.png|center]]<br> | [[File:SK3542-cat.png|center]]<br> | ||
Line 10: | Line 10: | ||
April, 2011<br> | April, 2011<br> | ||
− | Test results are done "[[My_Test_Bench|On the bench]]" using the Medusa Research Power | + | Test results are done "[[My_Test_Bench|On the bench]]" using the Medusa Research Power Analyser Pro data acquisition module with a bench mounted test stand. Run times vary depending on the power range and motor type. Data sampling either follows a ramp up to full (100%) power or a step and hold function at 0, 25, 50, 75 & 100% Throttle. System power is provided by a common flight battery pack and is used, without re-charge, for several tests. All summary results are "best case" average or stable at the given measure.<br><br> |
[[File:SK3542-chart.png|center]]<br> | [[File:SK3542-chart.png|center]]<br> |
Revision as of 17:15, 9 January 2016
Drive System Information and Test Results
Catalogue Information
Supplier Site
Test Results
April, 2011
Test results are done "On the bench" using the Medusa Research Power Analyser Pro data acquisition module with a bench mounted test stand. Run times vary depending on the power range and motor type. Data sampling either follows a ramp up to full (100%) power or a step and hold function at 0, 25, 50, 75 & 100% Throttle. System power is provided by a common flight battery pack and is used, without re-charge, for several tests. All summary results are "best case" average or stable at the given measure.
Results Snapshot
Recent Test Results
November, 2014
Testing for a new FPV Wing |