Difference between revisions of "Mini Talon Noses2"
(→Heavy Duty Pan and Tilt) |
(→Introduction) |
||
Line 5: | Line 5: | ||
This article is my final on the subject of the Mini Talon front canopy. I have redone the feature set that makes up this 3D model smoothing out the surface and profile and changing the NACA style vent to side air scoop type vents. It prints more cleanly now and I have added a version which will support either the Geared Pan & Tilt or the 390deg Pan & Tilt. Below you will find the latest versions of this fun design with downloads for all the printable STL files.<br><br> | This article is my final on the subject of the Mini Talon front canopy. I have redone the feature set that makes up this 3D model smoothing out the surface and profile and changing the NACA style vent to side air scoop type vents. It prints more cleanly now and I have added a version which will support either the Geared Pan & Tilt or the 390deg Pan & Tilt. Below you will find the latest versions of this fun design with downloads for all the printable STL files.<br><br> | ||
+ | |||
+ | == Canopy's and Set-ups == | ||
=== Plain Canopy === | === Plain Canopy === |
Revision as of 15:20, 28 March 2017
March, 2017
Contents
Introduction
This article is my final on the subject of the Mini Talon front canopy. I have redone the feature set that makes up this 3D model smoothing out the surface and profile and changing the NACA style vent to side air scoop type vents. It prints more cleanly now and I have added a version which will support either the Geared Pan & Tilt or the 390deg Pan & Tilt. Below you will find the latest versions of this fun design with downloads for all the printable STL files.
Canopy's and Set-ups
Plain Canopy
If you want to simply cover the nose for a more appealing look or need something to fit to your own structure this may be the part you want. The two FPV camera mounts are optional.
Image | Part Number | Part Description | Print File |
47001 | Canopy, Plain | 47001.STL | |
52001 | Canopy support, front | 52001.STL | |
52002 | Canopy support, rear | 52002.STL | |
52004 | Optional HS1177 Camera Mount | 52004.STL | |
52005 | Optional HS1184 Camera Mount | 52005.STL |
Hardware Shown
Quantity | Part Description |
4x | Philips head machine screw, M3 x 8mm, Nylon |
2x | Socket head cap screw, M3 x 10mm, Steel |
Install
- Use E6000, Beacons FoamTac or UHU-POR glue to fasten front support and rear catch in place.
Print Recomendations
- ABS is recommended for this part. It will fit and work fine on 0.2mm resolution and slow to moderate print speed.
Static Camera Mounts
This version has a cut-out and platform for the Mobius style HD cams and is the most aerodynamic of all the camera mount units. There are two different canopies, one specifically for the Mobius Mini and one which will accomodate either the Mobius or Runcam cameras.
Image | Part Number | Part Description | Print File |
47003 | Canopy, Mobius Mini | 47003.STL | |
47005 | Canopy, Mobius/Runcam | 47005.STL | |
54002 | Front deck plate | 54002.STL | |
54001 | Rear deck plate | 54001.STL | |
52006 | Canopy support, rib | 52006.STL | |
52007 | Camera mount plate | 52007.STL | |
52004 | Optional HS1177 Camera Mount | 52004.STL | |
52005 | Optional HS1184 Camera Mount | 52005.STL |
Hardware Shown
Quantity | Part Description |
4x | Philips head machine screw, M3 x 8mm, Nylon |
2x | Socket head cap screw, M3 x 10mm, Steel |
2x | Standoff, M3 x 10mm, Nylon |
3x | Flathead machine screw, M3 x 10mm, Steel |
Install
- Use E6000, Beacons FoamTac or UHU-POR glue to fasten front and rear decks and ribs in place.
Print Recomendations
- ABS is recommended for this part. It will fit and work fine on 0.2mm resolution and slow to moderate print speed.
Brushless Roll Attachment
This is a new addition to the line-up. The canopy has an extra large cut-out so that a brushless gimbal roll attachment can be utilized with some protection for additional electronics like controller, cam switch, etc. The version shown here uses a small 22mm OD motor, a Multistar 1807/340kv. It really is designed for the Mobius Mini but a larger camera could be used with a slightly larger Gimbal motor such as a 2208-80t/90kv unit. Some canopy trimming may have to be done if an alternate motor is used.
Image | Part Number | Part Description | Print File |
47013 | Canopy, Roll attachment | 47013.STL | |
54002 | Front deck plate | 54002.STL | |
54001 | Rear deck plate | 54001.STL | |
52006 | Canopy support, rib | 52006.STL | |
52011 | Roll attachment camera plate | 52011.STL | |
52013 | Roll attachment end plate | 52013.STL | |
52012 | Roll attachment motor stand | 52012.STL | |
52004 | Optional HS1177 Camera Mount | 52004.STL | |
52005 | Optional HS1184 Camera Mount | 52005.STL |
Hardware Shown
Quantity | Part Description |
4x | Philips head machine screw, M3 x 8mm, Nylon |
2x | Socket head cap screw, M3 x 10mm, Steel |
2x | Standoff, M3 x 10mm, Nylon |
5x | Flathead machine screw, M3 x 10mm, Steel |
4x | Flathead machine screw, M2.5 x 6mm, Steel |
4x | Socket head cap screw, M2.5 x 6mm, Steel |
Install
- Use E6000, Beacons FoamTac or UHU-POR glue to fasten front and rear decks and ribs in place.
Print Recomendations
- ABS is recommended for this part. It will fit and work fine on 0.2mm resolution and slow to moderate print speed.
Heavy Duty Pan and Tilt
This is the same set-up as previously released but with the new canopy and FPV camera mounts which lower the cameras enough to clear the bottom edge of the canopy. For more information on the P&T parts and hardware please see the P&T article here - Heavy Duty Pan and Tilt
Image | Part Number | Part Description | Print File |
47015 | Canopy, Heavy Duty Pan and Tilt | 47015.STL | |
54003 | GWS Servo mount | 54003.STL | |
2205 | GWS Servo mount | 2205.STL | |
52004 | Optional HS1177 Camera Mount | 52004.STL | |
52005 | Optional HS1184 Camera Mount | 52005.STL |
Hardware Shown
Quantity | Part Description |
4x | Philips head machine screw, M3 x 8mm, Nylon |
2x | Socket head cap screw, M3 x 10mm, Steel |
Install
- Use E6000, Beacons FoamTac or UHU-POR glue to fasten front and rear decks and ribs in place.
Print Recomendations
- ABS is recommended for this part. It will fit and work fine on 0.2mm resolution and slow to moderate print speed.
See Also
TBA