Difference between revisions of "Turnigy SK4250-650"
From ItsQv
(Created page with "<i>July 2008</i><br> Testing!<br><br> '''Drive System Information and Test Results'''<br> Catalog Information<br>[http://www.hobbyci...") |
|||
Line 9: | Line 9: | ||
=== <br>Test Results === | === <br>Test Results === | ||
− | Test results are done "On the bench" using the Medusa Research Power | + | Test results are done "On the bench" using the Medusa Research Power Analyser Pro data acquisition module with a bench mounted test stand. Run times vary depending on the power range and motor type. Data sampling either follows a ramp up to full (100%) power or a step and hold function at 0, 25, 50, 75 & 100% Throttle. System power is provided by a common flight battery pack and is used, without re-charge, for several tests. All summary results are "best case" average or stable at the given measure. |
[[File:SK4250-data.png|center]]<br> | [[File:SK4250-data.png|center]]<br> | ||
Line 17: | Line 17: | ||
=== '''Data Chart''' === | === '''Data Chart''' === | ||
− | Chart represents collected data on the 12 x 8 Turnigy Woop | + | Chart represents collected data on the 12 x 8 Turnigy Woop propeller. |
[[File:SK4250 Chart.png|center]]<br> | [[File:SK4250 Chart.png|center]]<br> | ||
[[Category:Motors]] | [[Category:Motors]] |
Revision as of 17:17, 9 January 2016
Drive System Information and Test Results
Catalog Information
Supplier Site
Test Results
Test results are done "On the bench" using the Medusa Research Power Analyser Pro data acquisition module with a bench mounted test stand. Run times vary depending on the power range and motor type. Data sampling either follows a ramp up to full (100%) power or a step and hold function at 0, 25, 50, 75 & 100% Throttle. System power is provided by a common flight battery pack and is used, without re-charge, for several tests. All summary results are "best case" average or stable at the given measure.
Data Chart
Chart represents collected data on the 12 x 8 Turnigy Woop propeller.