Difference between revisions of "Strix StratoSurfer Twin Conversion"
(→Motor Mount Body Install) |
|||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:BTI.png|link=AIRCRAFT|AIRCRAFT]]<br> | [[File:BTI.png|link=AIRCRAFT|AIRCRAFT]]<br> | ||
− | <i><small> | + | [[File:cc_image.png|20px]]<i><small> Mark Qvale - February, 2019</small></i><br> |
{| cellspacing="1" cellpadding="1" width="95%" border="0" | {| cellspacing="1" cellpadding="1" width="95%" border="0" | ||
|- | |- | ||
| align="left" valign="bottom" width="30%" | __TOC__ | | align="left" valign="bottom" width="30%" | __TOC__ | ||
− | | align="right" valign="top" width="70%" | [[File:SSMM01b.JPG| | + | | align="right" valign="top" width="70%" | [[File:SSMM01b.JPG|800px]] |
|- | |- | ||
| | | | ||
Line 12: | Line 12: | ||
==<br> Introduction == | ==<br> Introduction == | ||
− | I have found that I have no love for the top mounted motor gliders. I love the way the Strix StratoSurfer flys especially with the Matek F405-wing controller running Chibios/Arduplane but | + | I have found that I have no love for the top mounted motor on these types of powered gliders. I do love the way the Strix StratoSurfer flys especially with the Matek F405-wing controller running Chibios/Arduplane -but- the top motor position and angle is a PITA in terms of trimming the plane, noise and launches wanting to nose-dive. So with that, and after one year and over 100 flights with this plane, I've decided to convert it to a twin tractor set-up.<br> |
− | Below are my build notes, print files and a flight review of this re-configured plane.<br><br> | + | Below are my build notes, print files and a flight review of this now re-configured plane.<br><br> |
== General Specifications == | == General Specifications == | ||
− | Seller - '''[http://www.readymaderc.com/ ReadyMadeRC, USA]'''<br>Aircraft - Strix Stratosurfer<br> | + | Seller - '''[http://www.readymaderc.com/ ReadyMadeRC, USA]'''<br>Aircraft - Strix Stratosurfer<br>Modification Date - 1 February, 2019<br><br> |
{| border="0" cellspacing="1" cellpadding="1" width=95% align="center" | {| border="0" cellspacing="1" cellpadding="1" width=95% align="center" | ||
Line 96: | Line 96: | ||
==== Power Set-up ==== | ==== Power Set-up ==== | ||
− | For power on this build I | + | For power on this build I have started with iFlight T2207-1750kv motors and 35A Wraith32 BLHELI ESC's with active freewheeling. I've also added a pair of 1000mfd/35v Low ESR capacitors for noise and v-spike damping.<br> |
− | :* Motor - | + | :* Motor - <u>[https://www.getfpv.com/motors/mini-quad-motors/iflight-tachyon-2207-1750kv-motor.html iFlight T2207-1750kv]</u> |
− | :* ESC - 35A Wraith32 BLHELI | + | :* ESC - <u>[https://www.readytoflyquads.com/35a-wraith32-v20-32bit-blheli-esc 35A Wraith32 BLHELI ESC's]</u> |
− | :* Prop - APCe 6 x 4.5 Bull Nose | + | :* Prop - <u>[https://www.apcprop.com/product/b6x4-5e-b4/ APCe 6 x 4.5 Bull Nose]</u> |
− | :* Battery - Multistar 4S/5200, 10C or a 4S/7000 Li-Ion<br><br> | + | :* Battery - Multistar 4S/5200, 10C '''or''' a 4S/7000 Li-Ion<br><br> |
{| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | {| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | ||
|- | |- | ||
− | | align="center" | [[File:SSMM08a.JPG| | + | | align="center" | [[File:SSMM08a.JPG|700px]] |
|- | |- | ||
| align="center" | Published specs for the iFlight motor | | align="center" | Published specs for the iFlight motor | ||
Line 122: | Line 122: | ||
This design is very similar to some that I did for the Mini Talon. My goal was to make it light, slippery and strong. For my build I printed these in Hatchbox ABS filament at .2mm quality.<br> | This design is very similar to some that I did for the Mini Talon. My goal was to make it light, slippery and strong. For my build I printed these in Hatchbox ABS filament at .2mm quality.<br> | ||
+ | |||
+ | <u>Fasteners used:</u> | ||
+ | :4x M3 x 8mm button head screws (Steel) | ||
+ | :4x M3 x 8mm phillips head screws (Nylon)<br> | ||
{| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | {| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | ||
|- | |- | ||
− | | align="center" | [[File: | + | | align="center" | [[File:SSMM09b.JPG|600px]] |
|} | |} | ||
<br> | <br> | ||
Line 171: | Line 175: | ||
<br> | <br> | ||
− | ''' ESC | + | ''' ESC Mounting'''<br> |
− | I decided to simply use hot glue to attach the ESC's to the bottom of the wing. I did have to cut small notches to | + | I decided to simply use hot glue to attach the ESC's to the bottom of the wing. I did have to cut small notches to accommodate the two capacitors but this was easy enough.<br> |
{| border="0" cellspacing="1" cellpadding="1" width="700" align="center" | {| border="0" cellspacing="1" cellpadding="1" width="700" align="center" | ||
Line 185: | Line 189: | ||
=== Wing Mount === | === Wing Mount === | ||
− | The front wing mount comes from | + | The rear wing mount is a copy of the lower portion of my extra tall Cobra motor mount and uses 2 - M3 x 30mm screws. The front wing mount comes from my <u>[https://www.itsqv.com/QVM/index.php?title=Parts_Catalog_-_Strix_Stratosurfer#Low_Profile_Canopies Stratosurfer catalog low-profile canopies]</u> page and uses 2 - M3 x 40mm screws. <br> |
{| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | {| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | ||
Line 193: | Line 197: | ||
<br> | <br> | ||
− | If you are '''not''' using one of my low profile canopies, you will need to shave the stock foam canopy down to match the profile.<br> | + | '''NOTE:''' If you are '''not''' using one of my low profile canopies, you will need to shave the stock foam canopy down to match the profile of the front wing mount.<br> |
{| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | {| border="0" cellspacing="1" cellpadding="1" width="800" align="center" | ||
Line 200: | Line 204: | ||
|- | |- | ||
| align="center" | Example of a shaved foam canopy | | align="center" | Example of a shaved foam canopy | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br><br> | <br><br> | ||
Line 221: | Line 217: | ||
'''GPS'''<br> | '''GPS'''<br> | ||
− | For the GPS I am using the Beitian BN-220 mini ublox unit from Banggood.com. I have mounted it under the rear | + | For the GPS I am using the Beitian BN-220 mini ublox unit from Banggood.com. I have mounted it under the small rear hatch.<br> |
:* [https://www.banggood.com/Dual-BN-220-GPS-GLONASS-Antenna-Module-TTL-Level-RC-Drone-Airplane-p-1208588.html?rmmds=search&cur_warehouse=CN Beitian BN-220 GPS Module] | :* [https://www.banggood.com/Dual-BN-220-GPS-GLONASS-Antenna-Module-TTL-Level-RC-Drone-Airplane-p-1208588.html?rmmds=search&cur_warehouse=CN Beitian BN-220 GPS Module] | ||
Line 233: | Line 229: | ||
'''Video'''<br> | '''Video'''<br> | ||
− | + | ||
− | + | ||
<plainhtml> | <plainhtml> | ||
<table align="center" width="900" border="0"><tr><td align="center"> | <table align="center" width="900" border="0"><tr><td align="center"> | ||
− | <iframe width="853" height="480" src="https://www.youtube.com/embed/ | + | <iframe width="853" height="480" src="https://www.youtube.com/embed/c15kbz8uUkQ" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
− | <p> | + | <p>First Flight! - 1 February, 2019</p> |
</td></tr></table> | </td></tr></table> | ||
</plainhtml> | </plainhtml> | ||
− | <br> | + | <br><br> |
− | + | ||
=== Parting Shot === | === Parting Shot === | ||
Line 254: | Line 249: | ||
== Project 3D Print Files == | == Project 3D Print Files == | ||
+ | <br> | ||
+ | All prints were were setup with 50%-80% infill and a 1mm shell thickness. Weights are shown as printed in Hatchbox ABS. | ||
+ | <br> | ||
{| border="1" cellspacing="1" cellpadding="1" align="left" width=75% | {| border="1" cellspacing="1" cellpadding="1" align="left" width=75% | ||
Line 260: | Line 258: | ||
| width="75" align="Center" | '''Part Number''' | | width="75" align="Center" | '''Part Number''' | ||
| width="230" align="Left" | '''Part Description''' | | width="230" align="Left" | '''Part Description''' | ||
− | | width=" | + | | width="90" align="Center" | '''Weight/Infill''' |
| width="75" align="Center" | '''Print File''' | | width="75" align="Center" | '''Print File''' | ||
| align="Left" | '''Compatibility Notes''' | | align="Left" | '''Compatibility Notes''' | ||
Line 267: | Line 265: | ||
| align="Left" | '''52192''' | | align="Left" | '''52192''' | ||
| align="Left" | Stratosurfer Twin Motor Mount Body | | align="Left" | Stratosurfer Twin Motor Mount Body | ||
− | | align="Left" | | + | | align="Left" | 15.3g/60% |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52192.STL 52192.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52192.STL 52192.STL] | ||
| align="Left" | 22xx size motor mount | | align="Left" | 22xx size motor mount | ||
Line 273: | Line 271: | ||
| align="Left" | [[File:52193sm.JPG]] | | align="Left" | [[File:52193sm.JPG]] | ||
| align="Left" | '''52193''' | | align="Left" | '''52193''' | ||
− | | align="Left" | Stratosurfer Twin Motor Mount Front | + | | align="Left" | Stratosurfer Twin Motor Mount Front Piece |
− | | align="Left" | | + | | align="Left" | 3.2g/80% |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52193.STL 52193.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52193.STL 52193.STL] | ||
| align="Left" | Fits into the mount body, 52192 | | align="Left" | Fits into the mount body, 52192 | ||
Line 281: | Line 279: | ||
| align="Left" | '''52194''' | | align="Left" | '''52194''' | ||
| align="Left" | Stratosurfer Rear Wing Mount | | align="Left" | Stratosurfer Rear Wing Mount | ||
− | | align="Left" | | + | | align="Left" | 8.2g/50% |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52194.STL 52194.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52194.STL 52194.STL] | ||
| align="Left" | Clamping cover for the rear wing mount | | align="Left" | Clamping cover for the rear wing mount | ||
Line 288: | Line 286: | ||
| align="Left" | '''52156''' | | align="Left" | '''52156''' | ||
| align="Left" | Stratosurfer Front Wing Mount | | align="Left" | Stratosurfer Front Wing Mount | ||
− | | align="Left" | | + | | align="Left" | 14.5g/50% |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52156.STL 52156.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52156.STL 52156.STL] | ||
| align="Left" | Low profile wing mount and cover | | align="Left" | Low profile wing mount and cover | ||
Line 296: | Line 294: | ||
== See Also == | == See Also == | ||
+ | :* [[Strix StratoSurfer | Stratosurfer Build Page]] | ||
:* [[Parts Catalog - Strix Stratosurfer]] | :* [[Parts Catalog - Strix Stratosurfer]] | ||
:* [[Current Parts Catalogs]] | :* [[Current Parts Catalogs]] |
Latest revision as of 12:25, 12 April 2020
Super Stratosurfer! |
Introduction
I have found that I have no love for the top mounted motor on these types of powered gliders. I do love the way the Strix StratoSurfer flys especially with the Matek F405-wing controller running Chibios/Arduplane -but- the top motor position and angle is a PITA in terms of trimming the plane, noise and launches wanting to nose-dive. So with that, and after one year and over 100 flights with this plane, I've decided to convert it to a twin tractor set-up.
Below are my build notes, print files and a flight review of this now re-configured plane.
General Specifications
Seller - ReadyMadeRC, USA
Aircraft - Strix Stratosurfer
Modification Date - 1 February, 2019
Airframe Type - | Top Wing FPV Specialist | All-Up Weight - | 60oz (1698g) w/7Ah/4S Liion Pack | |
Wingspan - | 59 inches (1500mm) | 61oz (1706g) w/5.2Ah/4S MS Pack | ||
Length - | 39 inches (1000mm) | COG - | 70mm @ Wing root | |
Wing Area - | 2.95 ft^2 (27.4dm^2) | Wing Load w/5200mAh/4S - | 20.7 oz/ft^2 (62g/dm^2) | |
Motors - | iFlight 2207-1750kv | Max Power (4S) - | 640 watts (4S) | |
Propeller - | L&R APCe 6x4.5 Bullnose | Prop Power - | 440 watts @ 2550ft ASL | |
Thrust & Prop Speed - | 2022g & 82mph @ 2550ft ASL | Thrust/Weight - | 1.2:1 | |
Battery Type - | 4S1P Lipo -or- 4S2P Li-ion | Battery Capacity - | 5200mAh/10C or 7000mah/3C | |
In flight efficiency - | <125mAh/mile (<78mAh/km) Typ. | Flight Time - | 80 min | |
Components/Flight Gear
Below is the approximate layout of installed components:
Power Set-up
For power on this build I have started with iFlight T2207-1750kv motors and 35A Wraith32 BLHELI ESC's with active freewheeling. I've also added a pair of 1000mfd/35v Low ESR capacitors for noise and v-spike damping.
- Motor - iFlight T2207-1750kv
- ESC - 35A Wraith32 BLHELI ESC's
- Prop - APCe 6 x 4.5 Bull Nose
- Battery - Multistar 4S/5200, 10C or a 4S/7000 Li-Ion
Published specs for the iFlight motor |
Prop chart for the iFlight motor |
Motor Mounts
This design is very similar to some that I did for the Mini Talon. My goal was to make it light, slippery and strong. For my build I printed these in Hatchbox ABS filament at .2mm quality.
Fasteners used:
- 4x M3 x 8mm button head screws (Steel)
- 4x M3 x 8mm phillips head screws (Nylon)
Print orientation |
Motor Mount Body Install
Mounting these is simple enough. Put the wing halves together on the wing spar, measure 200mm either side of the center and set some pins for location. 200mm doesn't interfere with flap servos should you choose this option and you can run up to about a 10" prop. Make sure the mount bodies are pushed all the way into the leading edge and use a straight edge to ensure the front faces are parallel. Glue and clamp them in place for 24hrs. I use E6000 glue as it works very well attaching PLA, PETG and ABS to EPO foam. Other glues that also work very well are UHU-POR, Beacons FoamTac and Gorilla Clear Contact cement. Do not use Gorilla expanding glue as it does not bond well to EPO and heat cycling can cause it to separate.
Front Piece
After printing use a clamp to maintain the integrity of the front piece and tap the four radial holes to M3. Once tapped, coat the threads with thin CA to add strength. You may have to file or sand the outside diameter of the four ears so the front piece will fit into the main mount body.
Clamped front piece |
Motor Wire Routing
For wire routing I hot-wired a hole in the center of the motor mount, below the leading edge to a depth of ~50mm. This coincides with a hollow area that goes nearly to the wing root. You will have to go under a small leading edge spar and angle the hole upwards a bit. I then hot-wired a hole centered in the front/center notch deep enough to access the same hollow area. I ran a piece of silicone wire so that I could pull the ESC/motor wires through the wing to the front of the mount. Last I soldered on R30 - 2.0mm x 3 pin motor connectors and the ESC's.
Wire route |
ESC Mounting
I decided to simply use hot glue to attach the ESC's to the bottom of the wing. I did have to cut small notches to accommodate the two capacitors but this was easy enough.
ESC craddle |
Wing Mount
The rear wing mount is a copy of the lower portion of my extra tall Cobra motor mount and uses 2 - M3 x 30mm screws. The front wing mount comes from my Stratosurfer catalog low-profile canopies page and uses 2 - M3 x 40mm screws.
NOTE: If you are not using one of my low profile canopies, you will need to shave the stock foam canopy down to match the profile of the front wing mount.
Example of a shaved foam canopy |
Flight Control
Since I am already using the Matek F405-wing flight controller with Chibios/Arduplane firmware there is absolutely no reason to change this, it is fantastic!
Links to this board -
GPS
For the GPS I am using the Beitian BN-220 mini ublox unit from Banggood.com. I have mounted it under the small rear hatch.
Re-Maiden!
Maiden - 01 February, 2019
Weather was perfect with temp at ~70F a very light breeze and clear skies. The first flight was uneventful in terms of drama and I flew her for about 20 minutes. In two subsequent flights I did an uneventful hand launch a session of auto-tune and lots of rolls, loops and other shennanigans. From a flying standpoint, the Stratosurfer as a Twin flies exceptionally well, better I think than with the top mount motor. The power setup I put together for these first flights was certainely powerful enough and amazingly quiet and smooth. With a hard/static mounted Mobius, I saw no jello at any time in the HD recording.
Video
First Flight! - 1 February, 2019 |
Parting Shot
What a great day! |
Project 3D Print Files
All prints were were setup with 50%-80% infill and a 1mm shell thickness. Weights are shown as printed in Hatchbox ABS.
Image | Part Number | Part Description | Weight/Infill | Print File | Compatibility Notes |
52192 | Stratosurfer Twin Motor Mount Body | 15.3g/60% | 52192.STL | 22xx size motor mount | |
52193 | Stratosurfer Twin Motor Mount Front Piece | 3.2g/80% | 52193.STL | Fits into the mount body, 52192 | |
52194 | Stratosurfer Rear Wing Mount | 8.2g/50% | 52194.STL | Clamping cover for the rear wing mount | |
52156 | Stratosurfer Front Wing Mount | 14.5g/50% | 52156.STL | Low profile wing mount and cover |
See Also
Some of the Vendors I used for this project
Comments? Questions?