Difference between revisions of "RunCam Split Camera Case"
From ItsQv
(→Project 3D Print Files) |
(→Print Parts) |
||
Line 47: | Line 47: | ||
| align="Left" | '''52067''' | | align="Left" | '''52067''' | ||
| align="Left" | RunCam Split PCB Top Cover | | align="Left" | RunCam Split PCB Top Cover | ||
− | | align="Left" | | + | | align="Left" | 4.3g |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52067.STL 52067.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52067.STL 52067.STL] | ||
| align="Left" | 52067_Sketch | | align="Left" | 52067_Sketch | ||
Line 55: | Line 55: | ||
| align="Left" | '''52076''' | | align="Left" | '''52076''' | ||
| align="Left" | RunCam Split SD Card Snap Cover | | align="Left" | RunCam Split SD Card Snap Cover | ||
− | | align="Left" | | + | | align="Left" | 0.7g |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52076.STL 52076.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52076.STL 52076.STL] | ||
| align="Left" | 52076_Sketch | | align="Left" | 52076_Sketch | ||
Line 63: | Line 63: | ||
| align="Left" | '''52086''' | | align="Left" | '''52086''' | ||
| align="Left" | RunCam Split PCB Cover Bottom, Extended Mount | | align="Left" | RunCam Split PCB Cover Bottom, Extended Mount | ||
− | | align="Left" | 6g | + | | align="Left" | 4.6g |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52086.STL 52086.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52086.STL 52086.STL] | ||
| align="Left" | 52086_Sketch | | align="Left" | 52086_Sketch | ||
Line 71: | Line 71: | ||
| align="Left" | '''52087''' | | align="Left" | '''52087''' | ||
| align="Left" | RunCam Split PCB Cover Bottom, Integrated Mount | | align="Left" | RunCam Split PCB Cover Bottom, Integrated Mount | ||
− | | align="Left" | | + | | align="Left" | 4.5g |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52087.STL 52087.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52087.STL 52087.STL] | ||
| align="Left" | 52087_Sketch | | align="Left" | 52087_Sketch | ||
Line 79: | Line 79: | ||
| align="Left" | '''52088''' | | align="Left" | '''52088''' | ||
| align="Left" | RunCam Split PCB Cover Bottom, Standard Mount | | align="Left" | RunCam Split PCB Cover Bottom, Standard Mount | ||
− | | align="Left" | | + | | align="Left" | 3.1g |
| align="Center" | [http://www.itsqv.com/QVM/files/parts/52088.STL 52088.STL] | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52088.STL 52088.STL] | ||
| align="Left" | 52088_Sketch | | align="Left" | 52088_Sketch |
Revision as of 12:48, 2 December 2017
© Mark Qvale - November, 2017
Introduction
After picking up a Runcam Split camera I decided to create a case so that I can easily move the camera from plane to plane. This article then shows three versions of this case. It includes a snap on/off cover over the SD Card to make it easy to access and an internal guard around the microphone to cut down on wind noise.
Versions
The three versions are shown below. They all use the same top cover.
You will need to have an M3 tap to set-up the top and bottom.
Print Parts
Image | Part Number | Part Description | Weight | Print File | Drawing | Compatibility |
52067 | RunCam Split PCB Top Cover | 4.3g | 52067.STL | 52067_Sketch | Fits RunCam Split V1 | |
52076 | RunCam Split SD Card Snap Cover | 0.7g | 52076.STL | 52076_Sketch | Fits 52067 Cover. | |
52086 | RunCam Split PCB Cover Bottom, Extended Mount | 4.6g | 52086.STL | 52086_Sketch | Fits RunCam Split V1 | |
52087 | RunCam Split PCB Cover Bottom, Integrated Mount | 4.5g | 52087.STL | 52087_Sketch | Fits RunCam Split V1 | |
52088 | RunCam Split PCB Cover Bottom, Standard Mount | 3.1g | 52088.STL | 52088_Sketch | Fits RunCam Split V1 |
See Also
- TBA
Project 3D Print Files
This project can also be found on Thingiverse - RunCam Split Simple Case & Mount
Comments? Questions?
- <u>email me!