Difference between revisions of "Pan and Tilt Parts"

From ItsQv
Jump to: navigation, search
(Replaced content with "#REDIRECT Parts_Catalog_-_Pan_and_Tilt_Parts Category:Parts")
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{UnderConst}}
+
#REDIRECT [[Parts_Catalog_-_Pan_and_Tilt_Parts]]
  
 
+
[[Category:Parts]]
== Yaw Brackets ==
+
 
+
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95%
+
|-
+
| width="201" align="Left" |  '''Image'''
+
| width="75" align="Center" | '''Part Number'''
+
| width="230" align="Left" |  '''Part Description'''
+
| width="100" align="Center" | '''Print File'''
+
| width="100" align="Center" | '''Drawing'''
+
| align="Left" |  '''Compatibility'''
+
|-
+
| align="Left" | [[File:52092sm.JPG]]
+
| align="Left" |  '''52092'''
+
| align="Left" |  Lower bracket, small
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52092.STL 52092.STL]
+
| align="Left" |  [http://www.itsqv.com/QVM/images/5/51/52092_Sketch.JPG 52092_Sketch]
+
| align="Left" |  Supports all Camera Plates. See part sketch for mount hole spacing.
+
|-
+
| align="Left" | [[File:52093sm.JPG]]
+
| align="Left" |  '''52093'''
+
| align="Left" |  Lower bracket, medium
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52093.STL 52093.STL]
+
| align="Left" |  [http://www.itsqv.com/QVM/images/0/06/52093_Sketch.JPG 52092_Sketch]
+
| align="Left" |  Supports all Camera Plates. See part sketch for mount hole spacing.
+
|-
+
| align="Left" | [[File:52094sm.JPG]]
+
| align="Left" |  '''52094'''
+
| align="Left" |  Lower bracket, large
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52094.STL 52094.STL]
+
| align="Left" |  [http://www.itsqv.com/QVM/images/c/c9/52094_Sketch.JPG 52092_Sketch]
+
| align="Left" |  Supports all Camera Plates. See part sketch for mount hole spacing.
+
|}
+
{{Clear1}}
+
 
+
== Camera Plates ==
+
 
+
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95%
+
|-
+
| width="190" align="Left" |  '''Image'''
+
| width="75" align="Center" | '''Part Number'''
+
| width="230" align="Left" |  '''Part Description'''
+
| width="100" align="Center" | '''Print File'''
+
| width="100" align="Center" | '''Drawing'''
+
| align="Left" |  '''Compatibility'''
+
|-
+
| align="Left" | [[File:52062sm.JPG]]
+
| align="Left" |  '''52062'''
+
| align="Left" |  Camera plate, RunCam Split
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52062.STL 52062.STL]
+
| align="Left" |  52062_Sketch
+
| align="Left" |  Fits all Yaw Brackets. Designed for the RunCam Split camera
+
|-
+
| align="Left" | [[File:52089sm.JPG]]
+
| align="Left" |  '''52089'''
+
| align="Left" |  Camera plate, HS1177
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52089.STL 52089.STL]
+
| align="Left" |  52089_Sketch
+
| align="Left" |  Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera
+
|-
+
| align="Left" | [[File:52090sm.JPG]]
+
| align="Left" |  '''52090'''
+
| align="Left" |  Camera plate, RunCam Eagle v1
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52090.STL 52090.STL]
+
| align="Left" |  52090_Sketch
+
| align="Left" |  Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera
+
|-
+
| align="Left" | [[File:52091sm.JPG]]
+
| align="Left" |  '''52091'''
+
| align="Left" |  Camera plate, RunCam Eagle v2
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52091.STL 52091.STL]
+
| align="Left" |  52091_Sketch
+
| align="Left" |  Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera
+
|-
+
| align="Left" | [[File:52095sm.JPG]]
+
| align="Left" |  '''52095'''
+
| align="Left" |  Camera plate, standard
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52095.STL 52095.STL]
+
| align="Left" |  52095_Sketch
+
| align="Left" |  Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc.
+
|-
+
| align="Left" | [[File:52096sm.JPG]]
+
| align="Left" |  '''52096'''
+
| align="Left" |  Camera plate, 18mm mini
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52096.STL 52096.STL]
+
| align="Left" |  52096_Sketch
+
| align="Left" |  Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc.
+
|-
+
| align="Left" | [[File:52097sm.JPG]]
+
| align="Left" |  '''52097'''
+
| align="Left" |  Camera plate, 21mm mini
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52097.STL 52097.STL]
+
| align="Left" |  52097_Sketch
+
| align="Left" |  Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc.
+
|}
+
{{Clear1}}
+
 
+
== Servo Plates ==
+
 
+
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95%
+
|-
+
| width="190" align="Left" |  '''Image'''
+
| width="75" align="Center" | '''Part Number'''
+
| width="230" align="Left" |  '''Part Description'''
+
| width="100" align="Center" | '''Print File'''
+
| width="100" align="Center" | '''Drawing'''
+
| align="Left" |  '''Compatibility'''
+
|-
+
| align="Left" | [[File:52063sm.JPG]]
+
| align="Left" |  '''52063'''
+
| align="Left" |  Servo plate, geared, raised
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52063.STL 52063.STL]
+
| align="Left" |  52063_Sketch
+
| align="Left" |  Fits Turnigy RS5180MG servo or similar.
+
|-
+
| align="Left" | [[File:52098sm.JPG]]
+
| align="Left" |  '''52098'''
+
| align="Left" |  Servo plate, geared, flat
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52098.STL 52098.STL]
+
| align="Left" |  52098_Sketch
+
| align="Left" |  Fits Turnigy RS5180MG servo or similar.
+
|-
+
| align="Left" | [[File:52099sm.JPG]]
+
| align="Left" |  '''52099'''
+
| align="Left" |  Servo plate, angled
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52099.STL 52099.STL]
+
| align="Left" |  52099_Sketch
+
| align="Left" |  Fits Turnigy RS5180MG servo or similar. Servo only, no gearing.
+
|-
+
| align="Left" | [[File:52100sm.JPG]]
+
| align="Left" |  '''52100'''
+
| align="Left" |  Servo plate, flat, raised
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52100.STL 52100.STL]
+
| align="Left" |  52100_Sketch
+
| align="Left" |  Fits Turnigy RS5180MG servo or similar. Servo only, no gearing.
+
|-
+
| align="Left" | [[File:52111sm.JPG]]
+
| align="Left" |  '''52111'''
+
| align="Left" |  Servo plate, HD PnT, large
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52111.STL 52111.STL]
+
| align="Left" |  52111_Sketch
+
| align="Left" |  Fits GWS S125-1T 360 deg servo or similar.
+
|-
+
| align="Left" | [[File:52112sm.JPG]]
+
| align="Left" |  '''52112'''
+
| align="Left" |  Servo plate, HD PnT, small
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52112.STL 52112.STL]
+
| align="Left" |  52112_Sketch
+
| align="Left" |  Fits GWS S125-1T 360 deg servo or similar.
+
|}
+
{{Clear1}}
+
 
+
== Assembly Parts ==
+
 
+
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95%
+
|-
+
| width="190" align="Left" |  '''Image'''
+
| width="75" align="Center" | '''Part Number'''
+
| width="230" align="Left" |  '''Part Description'''
+
| width="100" align="Center" | '''Print File'''
+
| width="100" align="Center" | '''Drawing'''
+
| align="Left" |  '''Compatibility'''
+
|-
+
| align="Left" | [[File:2205sm.JPG]]
+
| align="Left" |  '''2205'''
+
| align="Left" |  Bearing plate, HD-PnT
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/2205.STL 2205.STL]
+
| align="Left" |  2205_Sketch
+
| align="Left" |  Carries and supports the 0.375"ID x 0.625"OD x 0.156"T bearing.
+
|-
+
| align="Left" | [[File:52064sm.jpg]]
+
| align="Left" |  '''52064'''
+
| align="Left" |  Light weight PnT deck spacer, 5mm
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52064.STL 52064.STL]
+
| align="Left" |  52064_Sketch
+
| align="Left" |  Supports all non-HD servo plates.
+
|-
+
| align="Left" | [[File:52080sm.JPG]]
+
| align="Left" |  '''52080'''
+
| align="Left" |  Pan turret, HD-PnT, short
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52080.STL 52080.STL]
+
| align="Left" |  52080_Sketch
+
| align="Left" |  Creates a simple Pan only on the HD unit.
+
|-
+
| align="Left" | [[File:52082sm.JPG]]
+
| align="Left" |  '''52082'''
+
| align="Left" |  Servo coupler, HD-PnT
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52082.STL 52082.STL]
+
| align="Left" |  52082_Sketch
+
| align="Left" |  Connects GWS servo to Yaw plate assembly or simple cam plate.
+
|-
+
| align="Left" | [[File:52109sm.JPG]]
+
| align="Left" |  '''52109'''
+
| align="Left" |  Upper yaw bracket coupler
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52109.STL 52109.STL]
+
| align="Left" |  52109_Sketch
+
| align="Left" |  Attaches to 52094, Yaw bracket to make assembly.
+
|-
+
| align="Left" | [[File:52113sm.JPG]]
+
| align="Left" |  '''52113'''
+
| align="Left" |  Cam plate, geared PnT, 4 degree
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52113.STL 52113.STL]
+
| align="Left" |  52113_Sketch
+
| align="Left" |  Replaces tilt parts on geared PnT. Makes a "Pan only" set-up.
+
|-
+
| align="Left" | [[File:52114sm.JPG]]
+
| align="Left" |  '''52114'''
+
| align="Left" |  Pinion gear mount, geared PnT
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52114.STL 52114.STL]
+
| align="Left" |  52114_Sketch
+
| align="Left" |  Main component of geared pinion assembly.
+
|-
+
| align="Left" | [[File:52115sm.JPG]]
+
| align="Left" |  '''52115'''
+
| align="Left" |  Pan turret, HD-PnT, tall, 4 degree
+
| align="Center" |  [http://www.itsqv.com/QVM/files/parts/52115.STL 52115.STL]
+
| align="Left" |  52115_Sketch
+
| align="Left" |  Creates a simple Pan only camera deck on the HD unit. This deck is angled to 4 degrees.
+
|}
+
{{Clear1}}
+
 
+
== Typical Assemblies ==
+
 
+
TBA
+
 
+
== See Also ==
+
 
+
TBA
+
 
+
 
+
<br><br><br>
+
[[Category:Contents]]
+

Latest revision as of 00:03, 22 October 2017