Difference between revisions of "Pan and Tilt Parts"
From ItsQv
(→Project Pages) |
|||
Line 36: | Line 36: | ||
:*[https://www.thingiverse.com/thing:1658131 Mobius Simple Offset Pan and Tilt]<br><br> | :*[https://www.thingiverse.com/thing:1658131 Mobius Simple Offset Pan and Tilt]<br><br> | ||
− | == Yaw Brackets == | + | == Print Parts == |
+ | === Yaw Brackets === | ||
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95% | {| border="1" cellspacing="1" cellpadding="1" align="left" width=95% | ||
Line 70: | Line 71: | ||
{{Clear1}} | {{Clear1}} | ||
− | == Camera Plates == | + | === Camera Plates === |
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95% | {| border="1" cellspacing="1" cellpadding="1" align="left" width=95% | ||
Line 132: | Line 133: | ||
{{Clear1}} | {{Clear1}} | ||
− | == Servo Plates == | + | === Servo Plates === |
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95% | {| border="1" cellspacing="1" cellpadding="1" align="left" width=95% | ||
Line 187: | Line 188: | ||
{{Clear1}} | {{Clear1}} | ||
− | == Assembly Parts == | + | === Assembly Parts === |
{| border="1" cellspacing="1" cellpadding="1" align="left" width=95% | {| border="1" cellspacing="1" cellpadding="1" align="left" width=95% |
Revision as of 22:35, 16 October 2017
![]() |
This page or section is under construction and will change going forward.
Questions or Comments? Please contact the Wiki administrator |
October 2017
| |
Introduction
This catalog of parts is a compilation of 3D printed parts that can be combined to make many versions of my Pan and Tilts. There are notes on compatibility and some pieces with sketches or more information.
Project Pages
You can check these pages for more information on some of my builds.
In this Wiki
Thingiverse
Print Parts
Yaw Brackets
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52092 | Lower bracket, small | 52092.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52093 | Lower bracket, medium | 52093.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52094 | Lower bracket, large | 52094.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
Camera Plates
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52062 | Camera plate, RunCam Split | 52062.STL | 52062_Sketch | Fits all Yaw Brackets. Designed for the RunCam Split camera |
|
52089 | Camera plate, HS1177 | 52089.STL | 52089_Sketch | Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera |
|
52090 | Camera plate, RunCam Eagle v1 | 52090.STL | 52090_Sketch | Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera |
|
52091 | Camera plate, RunCam Eagle v2 | 52091.STL | 52091_Sketch | Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera |
|
52095 | Camera plate, standard | 52095.STL | 52095_Sketch | Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc. |
|
52096 | Camera plate, 18mm mini | 52096.STL | 52096_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc. |
|
52097 | Camera plate, 21mm mini | 52097.STL | 52097_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. |
Servo Plates
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52063 | Servo plate, geared, raised | 52063.STL | 52063_Sketch | Fits Turnigy RS5180MG servo or similar. |
|
52098 | Servo plate, geared, flat | 52098.STL | 52098_Sketch | Fits Turnigy RS5180MG servo or similar. |
|
52099 | Servo plate, angled | 52099.STL | 52099_Sketch | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. |
|
52100 | Servo plate, flat, raised | 52100.STL | 52100_Sketch | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. |
|
52111 | Servo plate, HD PnT, large | 52111.STL | 52111_Sketch | Fits GWS S125-1T 360 deg servo or similar. |
|
52112 | Servo plate, HD PnT, small | 52112.STL | 52112_Sketch | Fits GWS S125-1T 360 deg servo or similar. |
Assembly Parts
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
2205 | Bearing plate, HD-PnT | 2205.STL | 2205_Sketch | Carries and supports the 0.375"ID x 0.625"OD x 0.156"T bearing. |
![]() |
52064 | Light weight PnT deck spacer, 5mm | 52064.STL | 52064_Sketch | Supports all non-HD servo plates. |
|
52080 | Pan turret, HD-PnT, short | 52080.STL | 52080_Sketch | Creates a simple Pan only on the HD unit. |
|
52082 | Servo coupler, HD-PnT | 52082.STL | 52082_Sketch | Connects GWS servo to Yaw plate assembly or simple cam plate. |
|
52109 | Upper yaw bracket coupler | 52109.STL | 52109_Sketch | Attaches to 52094, Yaw bracket to make assembly. |
|
52113 | Cam plate, geared PnT, 4 degree | 52113.STL | 52113_Sketch | Replaces tilt parts on geared PnT. Makes a "Pan only" set-up. |
|
52114 | Pinion gear mount, geared PnT | 52114.STL | 52114_Sketch | Main component of geared pinion assembly. |
|
52115 | Pan turret, HD-PnT, tall, 4 degree | 52115.STL | 52115_Sketch | Creates a simple Pan only camera deck on the HD unit. This deck is angled to 4 degrees. |
Typical Assemblies
TBA
See Also
TBA