Difference between revisions of "Pan and Tilt Parts"
From ItsQv
(→Yaw Brackets) |
(→Camera Plates) |
||
Line 39: | Line 39: | ||
| width="190" align="Left" | '''Image''' | | width="190" align="Left" | '''Image''' | ||
| width="75" align="Center" | '''Part Number''' | | width="75" align="Center" | '''Part Number''' | ||
− | | width=" | + | | width="200" align="Left" | '''Part Description''' |
| width="100" align="Center" | '''Print File''' | | width="100" align="Center" | '''Print File''' | ||
| width="100" align="Center" | '''Drawing''' | | width="100" align="Center" | '''Drawing''' | ||
Line 47: | Line 47: | ||
| align="Left" | '''52062''' | | align="Left" | '''52062''' | ||
| align="Left" | Camera plate, RunCam Split | | align="Left" | Camera plate, RunCam Split | ||
− | | align="Center" | [http://www.itsqv.com/QVM/files/ | + | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52062.STL 52062.STL] |
| align="Left" | 52062_Sketch | | align="Left" | 52062_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Designed for the RunCam Split camera | | align="Left" | Fits all Yaw Brackets. Designed for the RunCam Split camera | ||
Line 54: | Line 54: | ||
| align="Left" | '''52089''' | | align="Left" | '''52089''' | ||
| align="Left" | Camera plate, HS1177 | | align="Left" | Camera plate, HS1177 | ||
− | | align="Center" | [http://www.itsqv.com/QVM/files/ | + | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52089.STL 52089.STL] |
| align="Left" | 52089_Sketch | | align="Left" | 52089_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera | | align="Left" | Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera | ||
Line 61: | Line 61: | ||
| align="Left" | '''52090''' | | align="Left" | '''52090''' | ||
| align="Left" | Camera plate, RunCam Eagle v1 | | align="Left" | Camera plate, RunCam Eagle v1 | ||
− | | align="Center" | [http://www.itsqv.com/QVM/files/ | + | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52090.STL 52090.STL] |
| align="Left" | 52090_Sketch | | align="Left" | 52090_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera | | align="Left" | Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera | ||
Line 68: | Line 68: | ||
| align="Left" | '''52091''' | | align="Left" | '''52091''' | ||
| align="Left" | Camera plate, RunCam Eagle v2 | | align="Left" | Camera plate, RunCam Eagle v2 | ||
− | | align="Center" | [http://www.itsqv.com/QVM/files/ | + | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52091.STL 52091.STL] |
| align="Left" | 52091_Sketch | | align="Left" | 52091_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera | | align="Left" | Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera | ||
Line 75: | Line 75: | ||
| align="Left" | '''52095''' | | align="Left" | '''52095''' | ||
| align="Left" | Camera plate, standard | | align="Left" | Camera plate, standard | ||
− | | align="Center" | [http://www.itsqv.com/QVM/files/ | + | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52095.STL 52095.STL] |
| align="Left" | 52095_Sketch | | align="Left" | 52095_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc. | | align="Left" | Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc. | ||
Line 82: | Line 82: | ||
| align="Left" | '''52096''' | | align="Left" | '''52096''' | ||
| align="Left" | Camera plate, 18mm mini | | align="Left" | Camera plate, 18mm mini | ||
− | | align="Center" | [http://www.itsqv.com/QVM/files/ | + | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52096.STL 52096.STL] |
| align="Left" | 52096_Sketch | | align="Left" | 52096_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc. | | align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc. | ||
Line 89: | Line 89: | ||
| align="Left" | '''52097''' | | align="Left" | '''52097''' | ||
| align="Left" | Camera plate, 21mm mini | | align="Left" | Camera plate, 21mm mini | ||
− | | align="Center" | [http://www.itsqv.com/QVM/files/ | + | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52097.STL 52097.STL] |
| align="Left" | 52097_Sketch | | align="Left" | 52097_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. | | align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. |
Revision as of 10:45, 12 October 2017
Yaw Brackets
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52092 | Lower bracket, small | 52092.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52093 | Lower bracket, medium | 52093.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52094 | Lower bracket, large | 52094.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
Camera Plates
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52062 | Camera plate, RunCam Split | 52062.STL | 52062_Sketch | Fits all Yaw Brackets. Designed for the RunCam Split camera |
|
52089 | Camera plate, HS1177 | 52089.STL | 52089_Sketch | Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera |
|
52090 | Camera plate, RunCam Eagle v1 | 52090.STL | 52090_Sketch | Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera |
|
52091 | Camera plate, RunCam Eagle v2 | 52091.STL | 52091_Sketch | Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera |
|
52095 | Camera plate, standard | 52095.STL | 52095_Sketch | Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc. |
|
52096 | Camera plate, 18mm mini | 52096.STL | 52096_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc. |
|
52097 | Camera plate, 21mm mini | 52097.STL | 52097_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. |
Servo Plates
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52063 | Servo plate, geared, raised | 52063.STL | 52063_Sketch | Fits Turnigy RS5180MG servo or similar. |
|
52098 | Servo plate, geared, flat | 52098.STL | 52098_Sketch | Fits Turnigy RS5180MG servo or similar. |
|
52099 | Servo plate, angled | 52099.STL | 52099_Sketch | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. |
|
52100 | Servo plate, flat, raised | 52100.STL | 52100_Sketch | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. |
|
52111 | Servo plate, HD PnT, large | 52111.STL | 52111_Sketch | Fits GWS S125-1T 360 deg servo or similar. |
|
52112 | Servo plate, HD PnT, small | 52112.STL | 52112_Sketch | Fits GWS S125-1T 360 deg servo or similar. |