Difference between revisions of "Pan and Tilt Parts"
From ItsQv
(→Yaw Brackets) |
(→Camera Plates) |
||
Line 92: | Line 92: | ||
| align="Left" | 52097_Sketch | | align="Left" | 52097_Sketch | ||
| align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. | | align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. | ||
+ | |} | ||
+ | {{Clear1}} | ||
+ | |||
+ | == Servo Plates == | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" align="left" | ||
+ | |- | ||
+ | | width="190" align="Left" | '''Image''' | ||
+ | | width="75" align="Center" | '''Part Number''' | ||
+ | | width="300" align="Left" | '''Part Description''' | ||
+ | | width="100" align="Center" | '''Print File''' | ||
+ | | width="100" align="Center" | '''Drawing''' | ||
+ | | width="300" align="Left" | '''Compatibility''' | ||
+ | |- | ||
+ | | align="Left" | [[File:52063sm.JPG]] | ||
+ | | align="Left" | '''52063''' | ||
+ | | align="Left" | Servo plate, geared, raised | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52063.STL 52063.STL] | ||
+ | | align="Left" | 52063_Sketch | ||
+ | | align="Left" | Fits Turnigy RS5180MG servo or similar. | ||
+ | |- | ||
+ | | align="Left" | [[File:52098sm.JPG]] | ||
+ | | align="Left" | '''52098''' | ||
+ | | align="Left" | Servo plate, geared, flat | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52098.STL 52098.STL] | ||
+ | | align="Left" | 52098_Sketch | ||
+ | | align="Left" | Fits Turnigy RS5180MG servo or similar. | ||
+ | |- | ||
+ | | align="Left" | [[File:52099sm.JPG]] | ||
+ | | align="Left" | '''52099''' | ||
+ | | align="Left" | Servo plate, angled | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52099.STL 52099.STL] | ||
+ | | align="Left" | 52099_Sketch | ||
+ | | align="Left" | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. | ||
+ | |- | ||
+ | | align="Left" | [[File:52100sm.JPG]] | ||
+ | | align="Left" | '''52100''' | ||
+ | | align="Left" | Servo plate, flat, raised | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52100.STL 52100.STL] | ||
+ | | align="Left" | 52100_Sketch | ||
+ | | align="Left" | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. | ||
+ | |- | ||
+ | | align="Left" | [[File:52111sm.JPG]] | ||
+ | | align="Left" | '''52111''' | ||
+ | | align="Left" | Servo plate, HD PnT, large | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52111.STL 52111.STL] | ||
+ | | align="Left" | 52111_Sketch | ||
+ | | align="Left" | Fits GWS S125-1T 360 deg servo or similar. | ||
+ | |- | ||
+ | | align="Left" | [[File:52112sm.JPG]] | ||
+ | | align="Left" | '''52112''' | ||
+ | | align="Left" | Servo plate, HD PnT, small | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/parts/52112.STL 52112.STL] | ||
+ | | align="Left" | 52112_Sketch | ||
+ | | align="Left" | Fits GWS S125-1T 360 deg servo or similar. | ||
|} | |} | ||
{{Clear1}} | {{Clear1}} |
Revision as of 10:43, 12 October 2017
Yaw Brackets
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52092 | Lower bracket, small | 52092.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52093 | Lower bracket, medium | 52093.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52094 | Lower bracket, large | 52094.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
Camera Plates
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52062 | Camera plate, RunCam Split | 52062.STL | 52062_Sketch | Fits all Yaw Brackets. Designed for the RunCam Split camera |
|
52089 | Camera plate, HS1177 | 52089.STL | 52089_Sketch | Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera |
|
52090 | Camera plate, RunCam Eagle v1 | 52090.STL | 52090_Sketch | Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera |
|
52091 | Camera plate, RunCam Eagle v2 | 52091.STL | 52091_Sketch | Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera |
|
52095 | Camera plate, standard | 52095.STL | 52095_Sketch | Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc. |
|
52096 | Camera plate, 18mm mini | 52096.STL | 52096_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc. |
|
52097 | Camera plate, 21mm mini | 52097.STL | 52097_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. |
Servo Plates
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52063 | Servo plate, geared, raised | 52063.STL | 52063_Sketch | Fits Turnigy RS5180MG servo or similar. |
|
52098 | Servo plate, geared, flat | 52098.STL | 52098_Sketch | Fits Turnigy RS5180MG servo or similar. |
|
52099 | Servo plate, angled | 52099.STL | 52099_Sketch | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. |
|
52100 | Servo plate, flat, raised | 52100.STL | 52100_Sketch | Fits Turnigy RS5180MG servo or similar. Servo only, no gearing. |
|
52111 | Servo plate, HD PnT, large | 52111.STL | 52111_Sketch | Fits GWS S125-1T 360 deg servo or similar. |
|
52112 | Servo plate, HD PnT, small | 52112.STL | 52112_Sketch | Fits GWS S125-1T 360 deg servo or similar. |