Difference between revisions of "Pan and Tilt Parts"
From ItsQv
Line 30: | Line 30: | ||
| align="Left" | [http://www.itsqv.com/QVM/images/c/c9/52094_Sketch.JPG 52092_Sketch] | | align="Left" | [http://www.itsqv.com/QVM/images/c/c9/52094_Sketch.JPG 52092_Sketch] | ||
| align="Left" | Supports all Camera Plates. See part sketch for mount hole spacing. | | align="Left" | Supports all Camera Plates. See part sketch for mount hole spacing. | ||
+ | |} | ||
+ | {{Clear1}} | ||
+ | |||
+ | == Camera Plates == | ||
+ | |||
+ | {| border="1" cellspacing="1" cellpadding="1" align="left" | ||
+ | |- | ||
+ | | width="190" align="Left" | '''Image''' | ||
+ | | width="75" align="Center" | '''Part Number''' | ||
+ | | width="300" align="Left" | '''Part Description''' | ||
+ | | width="100" align="Center" | '''Print File''' | ||
+ | | width="100" align="Center" | '''Drawing''' | ||
+ | | width="300" align="Left" | '''Compatibility''' | ||
+ | |- | ||
+ | | align="Left" | [[File:52062sm.JPG]] | ||
+ | | align="Left" | '''52062''' | ||
+ | | align="Left" | Camera plate, RunCam Split | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/canopy/52062.STL 52062.STL] | ||
+ | | align="Left" | 52062_Sketch | ||
+ | | align="Left" | Fits all Yaw Brackets. Designed for the RunCam Split camera | ||
+ | |- | ||
+ | | align="Left" | [[File:52089sm.JPG]] | ||
+ | | align="Left" | '''52089''' | ||
+ | | align="Left" | Camera plate, HS1177 | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/canopy/52089.STL 52089.STL] | ||
+ | | align="Left" | 52089_Sketch | ||
+ | | align="Left" | Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera | ||
+ | |- | ||
+ | | align="Left" | [[File:52090sm.JPG]] | ||
+ | | align="Left" | '''52090''' | ||
+ | | align="Left" | Camera plate, RunCam Eagle v1 | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/canopy/52090.STL 52090.STL] | ||
+ | | align="Left" | 52090_Sketch | ||
+ | | align="Left" | Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera | ||
+ | |- | ||
+ | | align="Left" | [[File:52091sm.JPG]] | ||
+ | | align="Left" | '''52091''' | ||
+ | | align="Left" | Camera plate, RunCam Eagle v2 | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/canopy/52091.STL 52091.STL] | ||
+ | | align="Left" | 52091_Sketch | ||
+ | | align="Left" | Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera | ||
+ | |- | ||
+ | | align="Left" | [[File:52095sm.JPG]] | ||
+ | | align="Left" | '''52095''' | ||
+ | | align="Left" | Camera plate, standard | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/canopy/52095.STL 52095.STL] | ||
+ | | align="Left" | 52095_Sketch | ||
+ | | align="Left" | Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc. | ||
+ | |- | ||
+ | | align="Left" | [[File:52096sm.JPG]] | ||
+ | | align="Left" | '''52096''' | ||
+ | | align="Left" | Camera plate, 18mm mini | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/canopy/52096.STL 52096.STL] | ||
+ | | align="Left" | 52096_Sketch | ||
+ | | align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc. | ||
+ | |- | ||
+ | | align="Left" | [[File:52097sm.JPG]] | ||
+ | | align="Left" | '''52097''' | ||
+ | | align="Left" | Camera plate, 21mm mini | ||
+ | | align="Center" | [http://www.itsqv.com/QVM/files/canopy/52097.STL 52097.STL] | ||
+ | | align="Left" | 52097_Sketch | ||
+ | | align="Left" | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. | ||
|} | |} | ||
{{Clear1}} | {{Clear1}} |
Revision as of 10:20, 12 October 2017
Yaw Brackets
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52092 | Lower bracket, small | 52092.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52093 | Lower bracket, medium | 52093.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
|
52094 | Lower bracket, large | 52094.STL | 52092_Sketch | Supports all Camera Plates. See part sketch for mount hole spacing. |
Camera Plates
Image | Part Number | Part Description | Print File | Drawing | Compatibility |
|
52062 | Camera plate, RunCam Split | 52062.STL | 52062_Sketch | Fits all Yaw Brackets. Designed for the RunCam Split camera |
|
52089 | Camera plate, HS1177 | 52089.STL | 52089_Sketch | Fits all Yaw Brackets. Designed for the HS1177, 26mm x 26mm camera |
|
52090 | Camera plate, RunCam Eagle v1 | 52090.STL | 52090_Sketch | Fits all Yaw Brackets. Designed for the RunCam Eagle v1 camera |
|
52091 | Camera plate, RunCam Eagle v2 | 52091.STL | 52091_Sketch | Fits all Yaw Brackets. Designed for the RunCam eagle v2 camera |
|
52095 | Camera plate, standard | 52095.STL | 52095_Sketch | Fits all Yaw Brackets. Simple HD camera platform for Runcam2, Mobius, Foxeer Legend, etc. |
|
52096 | Camera plate, 18mm mini | 52096.STL | 52096_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by Eachine, etc. |
|
52097 | Camera plate, 21mm mini | 52097.STL | 52097_Sketch | Fits all Yaw Brackets. Designed to fit mini FPV cam by FatShark, etc. |