Difference between revisions of "Canopy and Mounts Compatibility"
From ItsQv
(→See Also) |
(→See Also) |
||
Line 132: | Line 132: | ||
<br><br> | <br><br> | ||
− | == See Also | + | == See Also == |
− | + | <br> | |
:* [[Mini Talon Parts Compilation]] | :* [[Mini Talon Parts Compilation]] | ||
<br><br><br> | <br><br><br> | ||
[[Category:Marks]] | [[Category:Marks]] |
Revision as of 23:39, 12 September 2017
© Mark Qvale - September, 2017
Introduction
This page supplements the Mini Talon Parts Compilation page. It includes a list of current canopies, canopy mounts and canopy/mount compatibility notes.
Canopy List
Image | Part Number | Part Description | Print File |
47001 | Canopy, Plain | 47001.STL | |
47003 | Canopy, Mobius Mini | 47003.STL | |
47005 | Canopy, Mobius/Runcam | 47005.STL | |
47013 | Canopy, Roll attachment | 47013.STL | |
47009 | Canopy, Lightweight Pan and Tilt | 47009.STL | |
52056 | Canopy, Lightweight Pan and Tilt w/Eachine FPV | 52056.STL | |
52069 | Canopy, Pan and Tilt, forward mount | 52069.STL |
Front Mounts
Image | Part Number | Part Description | Print File | Compatibility |
52001 | Canopy support, front | 52001.STL | Supports all canopy's, FPV camera mounts static mounts and roll gimbal mount | |
54002 | Front deck plate, narrow | 54002.STL | Full strength deck that supports all canopy's, FPV camera mounts static mounts and roll gimbal mount | |
52065 | MT Canopy mount, front | 52065.STL | Supports all canopy's and FPV camera mounts |
Rear Mounts
Image | Part Number | Part Description | Print File | Compatibility |
52002 | Canopy support, rear | 52002.STL | Supports all canopy's | |
54001 | Rear deck plate, narrow | 54001.STL | Full strength rear deck plate, supports all canopys | |
52055 | MT Canopy mount, rear | 52055.STL | Supports all canopy's |
HD Pan & Tilt Mount
Image | Part Number | Part Description | Print File | Compatibility |
54003 | GWS Servo mount | 54003.STL | Designed for the HD Pan & Tilt setup using Canopy 47007 |
See Also