Difference between revisions of "Motrofly 2815-930 Outrunner"
(→Test Results) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:BTI.png|link= | + | [[File:BTI.png|link=Power_Systems_&_Testing|Motors]]<br> |
− | <i>July 2011</i><br> | + | <i>July 2011</i><br><br> |
+ | |||
'''Drive System Information and Test Results'''<br> | '''Drive System Information and Test Results'''<br> | ||
Catalogue Information<br>[http://www.subsonicplanes.com/Motrolfly_Motors.html Supplier Site] | Catalogue Information<br>[http://www.subsonicplanes.com/Motrolfly_Motors.html Supplier Site] | ||
Line 16: | Line 17: | ||
Chart represents collected data on two Slow Fly APC propellers. | Chart represents collected data on two Slow Fly APC propellers. | ||
− | [[File: | + | [[File:ImageTBA.png|center]]<br> |
As tested weight - XX grams<br> | As tested weight - XX grams<br> |
Latest revision as of 16:27, 11 January 2016
Drive System Information and Test Results
Catalogue Information
Supplier Site
Test Results
Test results are done "On the bench" using the Medusa Research Power Analyser Pro data acquisition module with a bench mounted test stand. Run times vary depending on the power range and motor type. Data sampling either follows a ramp up to full (100%) power or a step and hold function at 0, 25, 50, 75 & 100% Throttle. System power is provided by a common flight battery pack and is used, without re-charge, for several tests. All summary results are "best case" average or stable at the given measure.
Data Values
Chart represents collected data on two Slow Fly APC propellers.
As tested weight - XX grams
Includes X mount, shaft collar and prop adapter with prop nut and washer.
Tested Kv - XXX RPM/v
RPM Value at 10.0 volts